BEACH
DAILY RATES OF DIANI HOTELS AND RESORTS
Hotels | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
Leisure lodge beach resort | Shs. 20,790/- | 28 Feb 2025 | More details | |||
Diani Sea resort | Min stay
2 nights |
Shs. 12,900/- | 30 Apr 2025 | More details | ||
Diani Sea lodge | Min stay 2 nights |
Closed 28Apr-23May2025 | Shs. 12,200/- | 27 Apr 2025 | More details | |
Jacaranda beach resort | Shs. 11,990/- | Shs. 15,730/- | 17 Apr 2025 | More details | ||
The Sands At Chale | Shs. 25,000/- | Shs. 28,300/- | Shs. 33,250/- | 30 Mar 2025 | More details | |
Baobab beach resort | Shs. 13,500/- | 17 Apr 2025 | More details | |||
Kole Kole beach resort | Shs. 18,000/- | 17 Apr 2025 | More details | |||
Maridadi beach resort | Shs. 15,000/- | 17 Apr 2025 | More details | |||
Southern palms beach resort | Shs. 21,000/- | 30 Apr 2025 | More details | |||
Diani Reef beach resort | Shs. 9,750/- | Shs. 11,000/- | Shs. 12,000/- | Shs. 18,000/- | 17 Apr 2025 | More details |
Leopard beach resort | Full until 31Mar25 |
Shs. 10,500/- | Shs. 12,700/- | Shs. 16,000/- | 15 Jul 2025 | More details |
Neptune paradise beach resort | Shs. 17,400/- | 31 Mar 2025 | More details | |||
Neptune village beach resort | Shs. 13,800/- | 31 Dec 2025 | More details | |||
Neptune palm beach resort | Shs. 21,600/- | 31 Dec 2025 | More details | |||
Kaskazi beach hotel | Shs. 6,000/- | Shs. 7,000/- | Shs. 7,500/- | 30 Jun 2025 | More details | |
Swahili beach resort | Shs. 13,910/- | Shs. 15,510/- | Shs. 18,730/- | 16 Apr 2025 | More details | |
Shimoni Reef hotel | Shs. 5,750/- | Shs. 9,500/- | Shs. 11,800/- | 19 Dec 2025 | More details | |
The Sands At Nomad | Shs. 20,000/- | Shs. 25,500/- | Shs. 27,700/- | 30 Mar 2025 | More details | |
Pinewood beach resort | Shs. 14,500/- | Shs. 17,800/- | 23 Dec 2025 | More details |
DAILY RATES OF MOMBASA HOTELS AND RESORTS
Hotels | Bed only | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
Sun Africa beach resort | Shs. 8,250/- | Shs. 9,250/- | Shs. 10,750/- | 21 Dec 2024 | More details | ||
Nyali beach hotel | Shs. 8,250/- | Shs. 10,000/- | Shs. 11,000/- | Shs. 13,000/- | 10 Dec 2024 | More details | |
Neptune Bamburi resort | Shs. 10,800/- | Shs. 11,400/- | Shs. 12,000/- | Shs. 12,600/- | 31 Mar 2025 | More details | |
Severin sea lodge | Shs. 11,200/- | Shs. 13,000/- | Shs. 16,300/- | 17 Apr 2025 | More details | ||
Travellers beach hotel | Shs. 13,300/- | Shs. 14,950/- | Shs. 17,050/- | Shs. 18,900/- | 22 Apr 2025 | More details | |
Pollmans resort | Shs. 5,000/- | Shs. 6,000/- | 31 Dec 2024 | More details | |||
Voyager beach resort | Shs. 11,300/- | 31 Mar 2025 | More details | ||||
Plaza beach hotel | Shs. 6,600/- | Shs. 7,450/- | Shs. 8,250/- | 17 Dec 2025 | More details | ||
Bamburi beach hotel | Closed until | 28 Feb
2025 |
Shs. 17,000/- | 30 Apr 2025 | More details | ||
The Reef hotel | Shs. 6,990/- | Shs. 7,750/- | Shs. 9,400/- | Shs. 10,500/- | 17 Apr 2025 | More details | |
Serena beach resort | Shs. 15,000/- | 17 Apr 2025 | More details | ||||
Sarova Whitesands beach resort | Shs. 12,500/- | Shs. 15,500/- | Shs. 18,250/- | Shs. 22,500/- | 17 Apr 2025 | More details | |
North coast beach hotel | Shs. 4,490/- | Shs. 6,080/- | Shs. 7,730/- | 22 Dec 2025 | More details | ||
City Blue Creekside hotel | Shs. 4,000/- | Shs. 5,500/- | Shs. 8,000/- | Shs. 10,000/- | 30 Nov 2025 | More details | |
Royal court hotel | Shs. 6,600/- | Shs. 8,580/- | Shs. 10,560/- | 31 Dec 2025 | More details |
DAILY RATES OF KILIFI HOTELS AND RESORTS
Hotels | Bed only | Bed & breakfast | Half-board | Full-board | Valid until | |
Baobab sea lodge | Shs. 8,500/- | 30 May 2025 | More details | |||
Kilifi Bay beach resort | Shs. 9,980/- | 30 May 2025 | More details | |||
Silver Palm resort | Shs. 16,200/- | Shs. 20,050/- | 17 Apr 2025 | More details |
DAILY RATES OF MALINDI HOTELS AND RESORTS
Hotels | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
White Elephant sea lodge | Shs. 24,570/- | 31 Jan 2025 | More details | |||
Scorpio villas | Shs. 6,000/- | Shs. 7,500/- | Shs. 9,000/- | 19 Dec 2025 | More details | |
Ocean beach resort | Shs. 13,750/- | Shs. 17,050/- | Shs. 19,300/- | 20 Dec 2025 | More details | |
Diamonds Dream Of Africa | Shs. 11,330/- | Shs. 13,050/- | Shs. 17,400/- | 28 Feb 2025 | More details |
DAILY RATES OF WATAMU HOTELS AND RESORTS
Hotels | Bed only | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
Hemingways resort | Shs. 17,550/- | 28 Feb 2025 | More details | ||||
Ocean Sports resort | Shs. 9,050/- | 14 Dec 2025 | More details | ||||
Casa Bella | Shs. 3,000/- | 15 Dec 2025 | More details | ||||
Medina palms | Shs. 17,060/- | 28 Feb 2025 | More details | ||||
Turtle Bay beach resort | Shs. 12,200/- | Shs. 12,600/- | 17 Apr 2025 | More details | |||
Temple Point resort | Shs. 13,150/- | Shs. 17,150/- | Shs. 21,150/- | Shs. 24,500/- | 30 Apr 2025 | More details | |
Jacaranda beach resort | Shs. 7,790/- | Shs. 8,150/- | Shs.8,600/- | Shs. 11,900/- | 21 Dec 2024 | More details | |
Rock & Sea resort | Shs. 27,000/- | Shs. 30,000/- | 30 Apr 2025 | More details | |||
Jumbo resort | Shs. 8,600/- | 17 Apr 2025 | More details |
DAILY RATES OF LAMU HOTELS AND RESORTS
Hotels | Half-board | Valid until | |
The Majlis | Shs. 21,500/- | 20 Dec 2025 | More details |
BUSH
DAILY RATES OF ABERDARE ACCOMMODATION
Hotels | Full-board | Valid until | |
The Ark | Shs. 20,720/- | 31 Mar 2025 | More details |
Aberdare country club | Shs. 19,430/- | 31 Mar 2025 | More details |
DAILY RATES OF AMBOSELI ACCOMMODATION
Hotels | Full-board | Valid until | |
Tawi Lodge | Shs. 18,500/- | 30 Jun 2025 | More details |
Serena safari lodge | Shs. 17,250/- | 28 Feb 2025 | More details |
Sopa lodge | Shs. 12,250/- | 31 Mar 2025 | More details |
AA lodge | Shs. 34,000/- | 02 Jan 2026 | More details |
Sentrim lodge | Shs. 11,000/- | 31 Mar 2025 | More details |
Kilima safari camp | Shs. 11,500/- | 31 Mar 2025 | More details |
Satao Elerai | Shs. 12,200/- | 31 Mar 2025 | More details |
Ol Tukai lodge | Shs. 16,000/- | 31 Mar 2025 | More details |
Kibo safari camp | Shs. 16,000/- | 31 Mar 2025 | More details |
Elewana Tortilis camp | Shs. 37,200/- | 31 Mar 2025 | More details |
Tulia safari camp | Shs. 19,240/- | 31 Mar 2025 | More details |
DAILY RATES OF ELEMENTAITA ACCOMMODATION
Hotels | Full-board | Valid until | |
Jacaranda Lake Elementaita lodge | Shs. 8,530/- | 31 Mar 2025 | More details |
Pelican Lodge Elementaita | Shs. 6,250/- | 23 Dec 2025 | More details |
Sentrim Elementaita lodge | Shs. 13,000/- | 31 Mar 2025 | More details |
DAILY RATES OF KISUMU ACCOMMODATION
Hotels | Bed&breakfast | Half-board | Full-board | Valid until | |
Sarova Imperial hotel | Shs. 9,000/- | Shs. 12,250/- | Shs. 14,750/- | 22 Dec 2025 | More details |
Wayando beach eco lodge | Shs. 6,600/- | Shs. 7,700/- | Shs. 8,800/- | 31 Dec 2025 | More details |
Grand Royal Swiss hotel | Shs. 9,000/- | Shs. 11,500/- | Shs. 14,000/- | 31 Dec 2025 | More details |
DAILY RATES OF LAIKIPIA ACCOMMODATION
Hotels | Bed&breakfast | Half-board | Full-board | Valid until | |
Warwick Mt. Kenya hotel | Shs. 6,250/- | 19 Dec 2024 | More details | ||
Elewana Loisaba star beds | Closed
1Apr- 31May2025 |
Shs. 27,400/- | 30 Jun 2025 | More details | |
Elewana Loisaba tented camp | Shs. 29,600/- | 31 Mar 2025 | More details | ||
Elewana Loisaba Lodo Springs | Shs. 45,500/- | 31 Mar 2025 | More details | ||
Porini Rhino camp | Shs. 26,950/- | 31 Mar 2025 | More details | ||
Maiyan villas | Shs. 9,750/- | Shs. 11,950/- | Shs. 15,250/- | 31 Mar 2025 | More details |
Misty mountain lodge | Shs. 5,500/- | Shs. 6,500/- | Shs. 7,500/- | 21 Dec 2024 | More details |
River Camp Ol Pejeta | Shs. 32,500/- | 31 May 2025 | More details |
DAILY RATES OF MARA ACCOMMODATION
Hotels | Full-board | Valid until | |
Amani Mara camp | Shs. 25,000/- | 30 Jun 2025 | More details |
Mara Chui resort | Shs. 11,300/- | 31 Mar 2025 | More details |
Keekorok Lodge Maasai Mara | Shs. 14,090/- | 31 Mar 2025 | More details |
Entumoto safari camp | Shs. 27,300/- | 15 Apr 2025 | More details |
Enkorok Mara camp | Shs. 10,250/- | 31 Mar 2025 | More details |
Ashnil Mara camp | Shs. 14,000/- | 15 Mar 2025 | More details |
Mara Engai lodge | Shs. 21,120/- | 15 Jun 2025 | More details |
Mara Kimana camp | Shs. 12,500/- | 22 Dec 2024 | More details |
Basecamp Maasai Mara | Shs. 12,000/- | 19 Dec 2024 | More details |
Olailepo Mara camp | Shs. 4,400/- | 30 Jun 2025 | More details |
Sekenani camp | Shs. 10,000/- | 21 Dec 2024 | More details |
Maasai Mara Sopa lodge | Shs. 13,400/- | 31 Mar 2025 | More details |
Mara Leisure camp | Shs. 19,430/- | 31 Mar 2025 | More details |
Mara Serena Safari lodge | Shs. 19,500/- | 28 Feb 2025 | More details |
Siana Springs tented camp | Shs. 9,900/- | 22 Dec 2024 | More details |
Mara Simba lodge | Shs. 13,000/- | 31 Mar 2025 | More details |
Endeem Mara resort | Shs. 5,000/- | 30 Jun 2025 | More details |
Mara Ndovu lodge | Shs. 6,000/- | 21 Dec 2024 | More details |
Emayian luxury camp | Shs. 16,200/- | 31 Jan 2025 | More details |
AA Lodge Mara | Shs. 39,000/- | 02 Jan 2026 | More details |
Mara bush camp | Shs. 24,500/- | 31 Mar 2025 | More details |
Sentrim Mara lodge | Shs. 13,000/- | 31 Mar 2025 | More details |
Mara Elatia camp | Shs. 12,500/- | 31 Mar 2025 | More details |
Mara Meguarra sanctuary | Shs. 24,560/- | 22 Dec 2024 | More details |
Ol Moran tented camp | Shs. 7,250/- | 31 Mar 2025 | More details |
Tipilikwani Mara camp | Shs. 15,000/- | 30 Jun 2025 | More details |
Ilkeliani Mara camp | Shs. 25,500/- | 31 May 2025 | More details |
Mara crossings camp | Shs. 40,000/- | 31 Mar 2025 | More details |
Mara river camp | Shs. 22,000/- | 31 Mar 2025 | More details |
Mara Eden safari camp | Shs. 24,500/- | 22 Dec 2024 | More details |
Mara Maisha camp | Shs. 16,000/- | 20 Dec 2024 | More details |
Fig Tree Maasai Mara | Shs. 11,500/- | 31 Mar 2025 | More details |
Entim Mara camp | Shs. 32,500/- | 31 May 2025 | More details |
Mara Intrepids tented camp | Shs. 21,250/- | 31 Mar 2025 | More details |
Mara Explorer | Closed until | further notice | More details |
Mara Ngenche safari camp | Shs. 23,000/- | 30 Jun 2025 | More details |
Neptune Mara Rianta luxury camp | Shs. 37,800/- | 31 Mar 2025 | More details |
DAILY RATES OF MERU ACCOMMODATION
Hotels | Full-board | Valid until | |
Elsa’s Kopje | Shs. 30,800/- | 30 Jun 2025 | More details |
Rhino river camp | Shs. 24,500/- | 31 Mar 2025 | More details |
Ikweta safari camp | Shs. 14,250/- | 21 Dec 2025 | More details |
DAILY RATES OF NAIVASHA ACCOMMODATION
Hotels | Full-board | Valid until | |
Fina Gardens resort | Shs. 5,750/- | 19 Dec 2024 | More details |
Lake Naivasha Simba lodge | Shs. 13,000/- | 31 Mar 2025 | More details |
Lake Naivasha Country club | Shs. 14,090/- | 31 Mar 2025 | More details |
Lake Naivasha Crescent camp | Shs. 11,000/- | 31 Mar 2025 | More details |
Panorama Park hotel | Shs. 7,000/- | 21 Dec 2025 | More details |
Naivasha Kongoni lodge | Shs. 9,750/- | 20 Dec 2024 | More details |
Sawela lodge | Shs. 12,500/- | 23 Dec 2024 | More details |
Enashipai resort | Shs. 16,000/- | 17 Apr 2025 | More details |
Lake Naivasha resort | Shs. 12,000/- | 21 Dec 2025 | More details |
Eseriani resort | Shs. 7,750/- | 31 Dec 2025 | More details |
Osotua luxury resort | Shs. 9,750/- | 22 Dec 2025 | More details |
Elmer resort | Shs. 11,500/- | 17 Apr 2025 | More details |
DAILY RATES OF NAKURU ACCOMMODATION
Hotels | Full-board | Valid until | |
Lake Nakuru lodge | Shs. 11,000/- | 31 Mar 2025 | More details |
Sarova Woodlands hotel | Shs. 14,750/- | 22 Dec 2025 | More details |
Flamingo hill tented camp | Shs. 11,000/- | 31 Mar 2025 | More details |
Sarova Lion Hill game lodge | Shs. 13,500/- | 17 Apr 2025 | More details |
Lake Nakuru Sopa lodge | Shs. 12,650/- | 31 Mar 2025 | More details |
Mbweha camp | Shs. 12,000/- | 30 Jun 2025 | More details |
DAILY RATES OF NYAHURURU ACCOMMODATION
Hotels | Bed & breakfast | Half-board | Full-board | Valid until | |
Tafaria Castle & Lodge | Shs. 7,500/- | Shs. 9,100/- | Shs. 10,500/- | 17 Apr 2025 | More details |
Thomson’s Falls Lodge | Shs. 5,000/- | Shs. 5,750/- | Shs. 7,250/- | 31 Dec 2025 | More details |
Panari Resort | Shs. 8,000/- | Shs. 11,000/- | Shs. 14,500/- | 21 Dec 2024 | More details |
DAILY RATES OF RIFT VALLEY ACCOMMODATION
Hotels | Full-board | Valid until | |
Rift Valley Lodge | Shs. 12,200/- | 19 Mar 2025 | More details |
DAILY RATES OF SAMBURU ACCOMMODATION
Hotels | Full-board | Valid until | |
Samburu Intrepids camp | Shs. 14,500/- | 31 Mar 2025 | More details |
Larsens Camp Samburu | Shs. 28,500/- | 31 Mar 2025 | More details |
Sarova Shaba game lodge | Shs. 9,500/- | 17 Apr 2025 | More details |
Elephant Bedroom Camp Samburu | Shs. 23,000/- | 30 Jun 2025 | More details |
Ashnil Samburu camp | Shs. 12,500/- | 31 Mar 2025 | More details |
Samburu Simba lodge | Shs. 9,500/- | 31 Mar 2025 | More details |
Samburu Sopa lodge | Shs. 10,100/- | 31 Mar 2025 | More details |
DAILY RATES OF TSAVO ACCOMMODATION
Hotels | Full-board | Valid until | |
Taita hills safari resort | Shs. 10,800/- | 31 Mar 2025 | More details |
Salt lick safari lodge | Shs. 12,600/- | 31 Mar 2025 | More details |
Kilaguni Serena Safari lodge | Shs. 15,500/- | 28 Feb 2025 | More details |
Leopards Lair cottage | Shs. 19,500/- | 17 Apr 2025 | More details |
Voyager Ziwani camp | Shs. 12,500/- | 31 Mar 2025 | More details |
Satao camp | Shs. 11,500/- | 31 Jan 2025 | More details |
Sentrim lodge | Shs. 11,000/- | 31 Mar 2025 | More details |
Ashnil Aruba | Shs. 12,000/- | 31 Mar 2025 | More details |
Severin safari camp | Shs. 27,000/- | 17 Apr 2025 | More details |
Voi wildlife lodge | Shs. 11,000/- | 31 Mar 2025 | More details |
Manyatta camp | Shs. 13,000/- | 31 Mar 2025 | More details |
Man Eaters camp | Shs. 9,500/- | 31 Mar 2025 | More details |