BEACH
DAILY RATES OF DIANI HOTELS AND RESORTS
Hotels | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
Leisure lodge beach resort | Fully booked | 18-22Dec2024 | Shs. 16,380/- | 20 Dec 2024 | More details | |
Diani Sea resort | Shs. 13,000/- | 20 Dec 2024 | More details | |||
Diani Sea lodge | Shs. 11,900/- | 20 Dec 2024 | More details | |||
Jacaranda beach resort | Shs. 8,800/- | Shs. 12,100/- | 19 Dec 2024 | More details | ||
The Sands At Chale | Shs. 21,000/- | Shs. 25,950/- | Shs. 29,250/- | 24 Dec 2024 | More details | |
Baobab beach resort | Shs. 12,500/- | 30 Nov 2024 | More details | |||
Kole Kole beach resort | Shs. 17,000/- | 30 Nov 2024 | More details | |||
Maridadi beach resort | Shs. 14,000/- | 30 Nov 2024 | More details | |||
Southern palms beach resort | Shs. 16,000/- | 30 Nov 2024 | More details | |||
Diani Reef beach resort | Shs. 8,800/- | Shs. 9,900/- | Shs. 11,000/- | 21 Dec 2024 | More details | |
Leopard beach resort | Fully booked until 31 Mar 2025 | Shs. 10,500/- | Shs. 12,700/- | Shs. 16,000/- | 22 Dec 2024 | More details |
Neptune paradise beach resort | Shs. 15,500/- | 30 Nov 2024 | More details | |||
Neptune village beach resort | Shs. 14,500/- | 30 Nov 2024 | More details | |||
Neptune palm beach resort | Shs. 20,500/- | 30 Nov 2024 | More details | |||
Kaskazi beach hotel | Shs. 7,000/- | Shs. 8,500/- | Shs. 11,800/- | 22 Dec 2024 | More details | |
Swahili beach resort | Shs. 13,000/- | Shs. 14,500/- | Shs. 17,500/- | 22 Dec 2024 | More details | |
Shimoni Reef hotel | Shs. 8,000/- | Shs. 10,750/- | Shs. 13,500/- | 21 Dec 2024 | More details | |
The Sands At Nomad | Shs. 22,000/- | Shs. 26,950/- | Shs. 29,150/- | 24 Dec 2024 | More details | |
Pinewood beach resort | Shs. 12,500/- | Shs. 15,580/- | 23 Dec 2024 | More details |
DAILY RATES OF MOMBASA HOTELS AND RESORTS
Hotels | Bed only | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
Sun Africa beach resort | Shs. 8,250/- | Shs. 9,250/- | Shs. 10,750/- | 21 Dec 2024 | More details | ||
Nyali beach hotel | Shs. 8,250/- | Shs. 10,000/- | Shs. 11,000/- | Shs. 13,000/- | 10 Dec 2024 | More details | |
Neptune Bamburi resort | Shs. 11,000/- | Shs. 11,500/- | Shs. 12,000/- | Shs. 12,500/- | 30 Nov 2024 | More details | |
Severin sea lodge | Shs. 11,200/- | Shs. 13,000/- | Shs. 16,300/- | 22 Dec 2024 | More details | ||
Travellers beach hotel | Shs. 13,000/- | Shs. 14,550/- | Shs. 16,700/- | Shs. 19,100/- | 22 Dec 2024 | More details | |
Pollmans resort | Shs. 5,000/- | Shs. 6,000/- | 31 Dec 2024 | More details | |||
Voyager beach resort | Shs. 15,240/- | 30 Nov 2024 | More details | ||||
Plaza beach hotel | Shs. 6,000/- | Shs. 6,750/- | Shs. 7,500/- | 21 Dec 2024 | More details | ||
Bamburi beach hotel | Closed until | 28 Feb
2025 |
Shs. 10,250/- | 30 Nov 2024 | More details | ||
The Reef hotel | Shs. 6,490/- | Shs. 7,250/- | Shs. 8,900/- | Shs. 10,000/- | 30 Nov 2024 | More details | |
Serena beach resort | Shs. 15,000/- | 22 Dec 2024 | More details | ||||
Sarova Whitesands beach resort | Shs. 11,500/- | Shs. 14,500/- | Shs. 17,250/- | Shs. 21,750/- | 22 Dec 2024 | More details | |
North coast beach hotel | Shs. 4,490/- | Shs. 6,080/- | Shs. 7,730/- | 22 Dec 2024 | More details | ||
City Blue Creekside hotel | Shs. 3,750/- | Shs. 5,000/- | Shs. 6,500/- | Shs. 8,000/- | 31 Dec 2024 | More details | |
Royal court hotel | Shs. 6,600/- | Shs. 8,580/- | Shs. 10,560/- | 31 Dec 2024 | More details |
DAILY RATES OF KILIFI HOTELS AND RESORTS
Hotels | Bed only | Bed & breakfast | Half-board | Full-board | Valid until | |
Sultan Palace apartments | Shs. 5,500/- | 30 Nov 2024 | More details | |||
Baobab sea lodge | Shs. 7,280/- | Shs. 9,710/- | 19 Dec 2024 | More details | ||
Kilifi Bay beach resort | Shs. 9,220/- | Shs. 11,530/- | 19 Dec 2024 | More details | ||
Silver Palm resort | Shs. 14,400/- | Shs. 18,250/- | 21 Dec 2024 | More details |
DAILY RATES OF MALINDI HOTELS AND RESORTS
Hotels | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
White Elephant sea lodge | Shs. 14,900/- | 14 Dec 2024 | More details | |||
Scorpio villas | Shs. 6,000/- | Shs. 7,500/- | Shs. 9,000/- | 19 Dec 2024 | More details | |
Ocean beach resort | Shs. 23,620/- | Shs. 28,340/- | 20 Dec 2024 | More details | ||
Malindi dream garden | Shs. 10,800/- | Shs. 14,100/- | Shs. 18,000/- | 22 Dec 2024 | More details | |
Sandies Tropical village | Shs. 8,200/- | Shs. 11,500/- | Shs. 15,400/- | 22 Dec 2024 | More details | |
Diamonds Dream Of Africa | Shs. 14,050/- | Shs. 17,650/- | Shs. 20,650/- | 22 Dec 2024 | More details |
DAILY RATES OF WATAMU HOTELS AND RESORTS
Hotels | Bed only | Bed & breakfast | Half-board | Full-board | All-inclusive | Valid until | |
Hemingways resort | Shs. 15,400/- | 30 Nov 2024 | More details | ||||
Kobe suite resort | Shs. 10,930/- | 08 Dec 2024 | More details | ||||
Ocean Sports resort | Shs. 8,250/- | 14 Dec 2024 | More details | ||||
Casa Bella | Shs. 3,000/- | 15 Dec 2024 | More details | ||||
Medina palms | Shs. 11,490/- | 19 Dec 2024 | More details | ||||
Turtle Bay beach resort | Shs. 9,900/- | Shs. 10,300/- | 19 Dec 2024 | More details | |||
Temple Point resort | Shs. 16,200/- | Shs. 19,580/- | Shs. 36,450/- | 19 Dec 2024 | More details | ||
Jacaranda beach resort | Shs. 7,790/- | Shs. 8,150/- | Shs.8,600/- | Shs. 11,900/- | 21 Dec 2024 | More details | |
Rock & Sea resort | Shs. 26,000/- | Shs. 29,000/- | 21 Dec 2024 | More details | |||
Jumbo resort | Shs. 8,400/- | 20 Dec 2024 | More details | ||||
Gecko resort | Shs. 6,750/- | 23 Apr 2024 | More details |
DAILY RATES OF LAMU HOTELS AND RESORTS
Hotels | Half-board | Valid until | |
The Majlis | Shs. 20,500/- | 20 Dec 2024 | More details |
BUSH
DAILY RATES OF ABERDARE ACCOMMODATION
Hotels | Full-board | Valid until | |
The Ark | Shs. 10,500/- | 22 Dec 2024 | More details |
Aberdare country club | Shs. 8,360/- | 22 Dec 2024 | More details |
DAILY RATES OF AMBOSELI ACCOMMODATION
Hotels | Full-board | Valid until | |
Tawi Lodge | Shs. 16,720/- | 20 Dec 2024 | More details |
Serena safari lodge | Shs. 16,250/- | 22 Dec 2024 | More details |
Sopa lodge | Shs. 11,110/- | 21 Dec 2024 | More details |
AA lodge | Shs. 12,000/- | 22 Dec 2024 | More details |
Sentrim lodge | Shs. 9,000/- | 19 Dec 2024 | More details |
Kilima safari camp | Shs. 11,500/- | 20 Dec 2024 | More details |
Satao Elerai | Shs. 11,000/- | 15 Dec 2024 | More details |
Ol Tukai lodge | Shs. 15,000/- | 23 Dec 2024 | More details |
Kibo safari camp | Shs. 15,000/- | 20 Dec 2024 | More details |
Elewana Tortilis camp | Shs. 37,200/- | 19 Dec 2024 | More details |
Tulia safari camp | Shs. 16,880/- | 19 Dec 2024 | More details |
DAILY RATES OF ELEMENTAITA ACCOMMODATION
Hotels | Full-board | Valid until | |
Jacaranda Lake Elementaita lodge | Shs. 7,500/- | 22 Dec 2024 | More details |
Pelican Lodge Elementaita | Shs. 6,250/- | 23 Dec 2024 | More details |
Sentrim Elementaita lodge | Shs. 9,000/- | 19 Dec 2024 | More details |
DAILY RATES OF KISUMU ACCOMMODATION
Hotels | Bed&breakfast | Half-board | Full-board | Valid until | |
Sarova Imperial hotel | Shs. 7,750/- | Shs. 11,000/- | Shs. 13,500/- | 22 Dec 2024 | More details |
Wayando beach eco lodge | Shs. 6,600/- | Shs. 7,700/- | Shs. 8,800/- | 31 Dec 2024 | More details |
Grand Royal Swiss hotel | Shs. 7,250/- | Shs. 9,750/- | Shs. 12,250/- | 31 Dec 2024 | More details |
DAILY RATES OF LAIKIPIA ACCOMMODATION
Hotels | Bed&breakfast | Half-board | Full-board | Valid until | |
Warwick Mt. Kenya hotel | Shs. 6,250/- | 19 Dec 2024 | More details | ||
Elewana Loisaba star beds | Shs. 27,400/- | 19 Dec 2024 | More details | ||
Elewana Loisaba tented camp | Shs. 29,600/- | 19 Dec 2024 | More details | ||
Elewana Loisaba Lodo Springs | Shs. 45,500/- | 19 Dec 2024 | More details | ||
Porini Rhino camp | Shs. 19,500/- | 19 Dec 2024 | More details | ||
Maiyan villas | Shs. 9,750/- | Shs. 11,950/- | Shs. 15,250/- | 31 Oct 2024 | More details |
Misty mountain lodge | Shs. 5,500/- | Shs. 6,500/- | Shs. 7,500/- | 21 Dec 2024 | More details |
River Camp Ol Pejeta | Shs. 32,500/- | 15 Dec 2024 | More details |
DAILY RATES OF MARA ACCOMMODATION
Hotels | Full-board | Valid until | |
Amani Mara camp | Shs. 20,800/- | 15 Dec 2024 | More details |
Mara Chui resort | Shs. 7,570/- | 21 Dec 2024 | More details |
Keekorok Lodge Maasai Mara | Shs. 12,250/- | 19 Dec 2024 | More details |
Entumoto safari camp | Shs. 27,300/- | 07 Nov 2024 | More details |
Enkorok Mara camp | Shs. 8,000/- | 21 Dec 2024 | More details |
Ashnil Mara camp | Shs. 12,000/- | 20 Dec 2024 | More details |
Mara Engai lodge | Shs. 19,200/- | 15 Dec 2024 | More details |
Mara Kimana camp | Shs. 12,500/- | 22 Dec 2024 | More details |
Basecamp Maasai Mara | Shs. 10,500/- | 30 Nov 2024 | More details |
Olailepo Mara camp | Shs. 5,500/- | 15 Jan 2025 | More details |
Sekenani camp | Shs. 10,000/- | 21 Dec 2024 | More details |
Maasai Mara Sopa lodge | Shs. 12,750/- | 21 Dec 2024 | More details |
Mara Leisure camp | Shs. 10,170/- | 22 Dec 2024 | More details |
Mara Serena Safari lodge | Shs. 19,500/- | 22 Dec 2024 | More details |
Siana Springs tented camp | Shs. 9,900/- | 22 Dec 2024 | More details |
Mara Simba lodge | Shs. 12,000/- | 22 Dec 2024 | More details |
Endeem Mara resort | Shs. 4,500/- | 22 Dec 2024 | More details |
Mara Ndovu lodge | Shs. 6,000/- | 21 Dec 2024 | More details |
Emayian luxury camp | Shs. 15,000/- | 20 Dec 2024 | More details |
AA Lodge Mara | Shs. 14,500/- | 22 Dec 2024 | More details |
Mara bush camp | Shs. 22,500/- | 19 Dec 2024 | More details |
Sentrim Mara lodge | Shs. 9,500/- | 19 Dec 2024 | More details |
Mara Elatia camp | Shs. 9,960/- | 22 Dec 2024 | More details |
Mara Meguarra sanctuary | Shs. 24,560/- | 22 Dec 2024 | More details |
Ol Moran tented camp | Shs. 6,880/- | 23 Dec 2024 | More details |
Tipilikwani Mara camp | Shs. 15,000/- | 22 Dec 2024 | More details |
Ilkeliani Mara camp | Shs. 25,500/- | 15 Dec 2024 | More details |
Mara crossings camp | Shs. 25,000/- | 19 Dec 2024 | More details |
Mara river camp | Shs. 18,700/- | 22 Dec 2024 | More details |
Mara Eden safari camp | Shs. 24,500/- | 22 Dec 2024 | More details |
Mara Maisha camp | Shs. 16,000/- | 20 Dec 2024 | More details |
Fig Tree Maasai Mara | Shs. 11,500/- | 20 Dec 2024 | More details |
Entim Mara camp | Shs. 32,500/- | 15 Dec 2024 | More details |
Mara Intrepids tented camp | Shs. 19,000/- | 22 Dec 2024 | More details |
Mara Explorer | Closed until | further notice | More details |
Mara Ngenche safari camp | Shs. 23,000/- | 22 Dec 2024 | More details |
Neptune Mara Rianta luxury camp | Shs. 34,860/- | 20 Dec 2024 | More details |
DAILY RATES OF MERU ACCOMMODATION
Hotels | Full-board | Valid until | |
Elsa’s Kopje | Shs. 30,800/- | 19 Dec 2024 | More details |
Rhino river camp | Shs. 19,500/- | 19 Dec 2024 | More details |
Ikweta safari camp | Shs. 15,800/- | 21 Dec 2024 | More details |
DAILY RATES OF NAIVASHA ACCOMMODATION
Hotels | Full-board | Valid until | |
Fina Gardens resort | Shs. 5,750/- | 19 Dec 2024 | More details |
Lake Naivasha Simba lodge | Shs. 13,000/- | 22 Dec 2024 | More details |
Lake Naivasha Country club | Shs. 12,250/- | 19 Dec 2024 | More details |
Lake Naivasha Crescent camp | Shs. 11,000/- | 15 Dec 2024 | More details |
Panorama Park hotel | Shs. 7,000/- | 21 Dec 2024 | More details |
Naivasha Kongoni lodge | Shs. 9,750/- | 20 Dec 2024 | More details |
Sawela lodge | Shs. 12,500/- | 23 Dec 2024 | More details |
Enashipai resort | Shs. 16,000/- | 22 Dec 2024 | More details |
Lake Naivasha resort | Shs. 11,000/- | 21 Dec 2024 | More details |
Eseriani resort | Shs. 5,750/- | 31 Dec 2024 | More details |
Osotua luxury resort | Shs. 8,750/- | 22 Dec 2024 | More details |
Elmer resort | Shs. 11,500/- | 20 Dec 2024 | More details |
DAILY RATES OF NAKURU ACCOMMODATION
Hotels | Full-board | Valid until | |
Lake Nakuru lodge | Shs. 11,000/- | 15 Dec 2024 | More details |
Sarova Woodlands hotel | Shs. 14,350/- | 22 Dec 2024 | More details |
Flamingo hill tented camp | Shs. 11,000/- | 15 Dec 2024 | More details |
Sarova Lion Hill game lodge | Shs. 11,000/- | 22 Dec 2024 | More details |
Lake Nakuru Sopa lodge | Shs. 11,500/- | 21 Dec 2024 | More details |
Mbweha camp | Shs. 12,000/- | 22 Dec 2024 | More details |
DAILY RATES OF NYAHURURU ACCOMMODATION
Hotels | Bed & breakfast | Half-board | Full-board | Valid until | |
Tafaria Castle & Lodge | Shs. 7,500/- | Shs. 9,100/- | Shs. 10,500/- | 22 Dec 2024 | More details |
Thomson’s Falls Lodge | Shs. 5,000/- | Shs. 5,750/- | Shs. 7,250/- | 31 Dec 2024 | More details |
Panari Resort | Shs. 8,000/- | Shs. 11,000/- | Shs. 14,500/- | 21 Dec 2024 | More details |
DAILY RATES OF RIFT VALLEY ACCOMMODATION
Hotels | Full-board | Valid until | |
Rift Valley Lodge | Shs. 12,200/- | 31 Dec 2024 | More details |
DAILY RATES OF SAMBURU ACCOMMODATION
Hotels | Full-board | Valid until | |
Samburu Intrepids camp | Shs. 12,400/- | 22 Dec 2024 | More details |
Larsens Camp Samburu | Shs. 38,500/- | 19 Dec 2024 | More details |
Sarova Shaba game lodge | Shs. 10,000/- | 22 Dec 2024 | More details |
Elephant Bedroom Camp Samburu | Shs. 23,000/- | 22 Dec 2024 | More details |
Ashnil Samburu camp | Shs. 11,750/- | 20 Dec 2024 | More details |
Samburu Simba lodge | Shs. 10,000/- | 22 Dec 2024 | More details |
Samburu Sopa lodge | Shs. 10,000/- | 21 Dec 2024 | More details |
DAILY RATES OF TSAVO ACCOMMODATION
Hotels | Full-board | Valid until | |
Taita hills safari resort | Shs. 9,000/- | 22 Dec 2024 | More details |
Salt lick safari lodge | Shs. 10,500/- | 22 Dec 2024 | More details |
Kilaguni Serena Safari lodge | Shs. 15,500/- | 22 Dec 2024 | More details |
Leopards Lair cottage | Shs. 19,500/- | 19 Dec 2024 | More details |
Voyager Ziwani camp | Shs. 11,000/- | 22 Dec 2024 | More details |
Satao camp | Shs. 11,000/- | 15 Dec 2024 | More details |
Sentrim lodge | Shs. 8,000/- | 19 Dec 2024 | More details |
Ashnil Aruba | Shs. 9,000/- | 20 Dec 2024 | More details |
Severin safari camp | Shs. 27,000/- | 22 Dec 2024 | More details |
Voi wildlife lodge | Shs. 9,350/- | 15 Dec 2024 | More details |
Manyatta camp | Shs. 10,350/- | 15 Dec 2024 | More details |
Man Eaters camp | Shs. 8,000/- | 15 Dec 2024 | More details |